Missing Animals

The Harris County Sheriff's Office impounded the following animals. A detailed description of the animal, photo or ownership papers must be provided for the animals release. Anyone having a claim should contact the Harris County Sheriff's Office-Livestock Office 832-927-2969 Monday-Friday 8am-4pm, or by using email to LIVESTOCK@Sheriff.hctx.net.

# CaseNumber AnimalType Date Location
  2412-06446 sheep 2024-12-18 8614 Cullen Rd
  2412-06043 horses 2024-12-17 25999 Randon Ln.
  2412-02414 Horses 2024-12-07 23700 House Hahl Rd.
  2411-08404 Horse 2024-11-23 20403 Plaza Cir.
  2411-08024 goat 2024-11-22 19703 Lindsay Rd
  2411-07398 horse 2024-11-20 2036 Ferguson Way, Houston
  2411-05539 Goat 2024-11-15 7115 Treaschwig Rd
  2411-02211 donkey 2024-11-07 21919 Rayford Rd.
  2411-02244 horse 2024-11-06 200 oates rd
  2411-01592 cow 2024-11-05 17600 Telge Rd.
  2410-10391 horse 2024-10-28 4300 hartwick
  2410-09214 Pot belly pig 2024-10-25 11501 CROSBY LYNCHBURG RD
  2410-06619 Horse 2024-10-18 18700 Continental Pkwy
  2410-05376 Horses 2024-10-15 24800 Clay Road
  2410-04696 goat 2024-10-13 8819 Charney Ln
  2410-01239 Pot Belly Pig 2024-10-03 2114 3rd St.
  2410-00623 Peacock 2024-10-02 10111 Sagetrail Dr.
  2409-09827 horse 2024-09-26 9000 winfield
  2409-09326 Horse 2024-09-25 8900 Tower St.
  2409-08539 goat 2024-09-23 800 berry rd
  2409-04098 cow 2024-09-11 22100 Ramsey Rd
  2409-01848 horse 2024-09-05 8631 Creek Willow Dr
  2409-00826 horse 2024-09-03 3030 Euell
  2409-00914 bull 2024-09-03 15430 Mound Rd
  2408-11170 horse 2024-08-30 740 branding iron
  2408-10438 horse 2024-08-28 24000 clay rd
  2408-09572 horse 2024-08-26 10000 hirsch rd
  2408-09455 miniature Pony 2024-08-25 22575 US 59 N
  2408-08272 goat 2024-08-22 3000 bellfort st
  2408-05462 Goat 2024-08-15 14300 Daleburg Dr.
  2408-05738 goats 2024-08-15 2000 Hamlin Valley Dr
  2408-00530 Horses 2024-08-02 14200 Mosielee Street
  2408-00064 horse 2024-08-01 800 smokey ln
  2408-00157 ram 2024-08-01 5002 almeda genoa
  2407-08566 Horses 2024-07-23 14900 Kenlea
  2407-08569 goat 2024-07-23 14600 Greenville
  2407-07803 gray stud horse 2024-07-21 10910 Sheldon Rd
  2407-07738 bull 2024-07-20 23398 Hardy Toll Rd
  2407-03561 goat 2024-07-10 14000 nimitz
  2407-03871 red bull 2024-07-10 27227 FM 529
  2407-01499 Horse 2024-07-04 902 Sue Barnett Dr.
  2406-11245 Horse 2024-06-30 4533 ALLISON RD
  2406-10467 Horse 2024-06-28 9111 Eastex Freeway
  240609998 Horse 2024-06-26 9702 Willow St
  2406-03454 cattle 2024-06-10 10107 Glenwood Rd
  2406-03147 bull 2024-06-09 7700 Duncan St
  2406-01076 7 Sheep 2024-06-04 4100 E Wallisville Rd
  2405-11263 DONKEY 2024-05-29 5711 SCHURMIER RD
  2405-09190 horses 2024-05-24 2600 Wichita St
  2405-09347 goat 2024-05-24 8300 Mykawa
  2405-07703 horse 2024-05-20 6518 Midway St
  2405-07333 Cow 2024-05-19 4925 Chennault Rd.
  2405-06020 pig 2024-05-16 10301 Hartsook St
  2405-02899 Horse 2024-05-08 5150 Bruke Rd
  2405-01514 pig 2024-05-04 1910 Poplar Trails
  2404-10736-A cattle 2024-04-28 200 Portwall St.
  2404-10736-B Donkey 2024-04-28 200 Portwall St.
  2404-09670 horse 2024-04-25 14000 player st
  2404-09769 Horses 2024-04-25 800 Brisbane
  2404-06357 Horse 2024-04-17 17000 Steinhagen
  2404-04021 cattle 2024-04-11 12000 Cutten Rd
  2404-04075 pony 2024-04-11 18500 juergan rd
  2404-03823 Horse 2024-04-10 7500 Brookhaven St
  2404-02868 Goat 2024-04-08 19900 Cerro Vista St
  2404-01425 pigs 2024-04-04 10900 Spencer Hwy-La Porte Animal Control (Morgan Point Park)
  2403-09279 COW 2024-03-25 5700 ALMEDA GENOA RD
  2403-06917 horse 2024-03-19 11000 green coral dr
  2304-07024 pig 2024-03-19 7400 homestead
  2403-06567 goat 2024-03-18 1300 spears rd
  2403-04430 horse 2024-03-12 17505 Premium Dr
  2403-03967 Donkey 2024-03-11 21700 Stokes Rd
  2403-01557 cow 2024-03-05 13700 bohemian
  2403-01775 horse 2024-03-05 1909 Schilder Dr
  2402-09611 pig 2024-02-26 11718 Loveland Pass Dr
  2402-09912 bull 2024-02-26 25999 Logenbaugh Rd
  2402-06966 Calf 2024-02-19 18400 Fenske Rd
  2402-02161 horse 2024-02-06 9200 N Green River
  2402-01684 horse 2024-02-05 9200 Shady Dr
  2401-11320 horse 2024-01-31 7600 caddo rd
  2401-08531 horse 2024-01-24 7500 tidwell rd
  2401-07828 horse 2024-01-22 900 garapan
  2401-06896 cattle 2024-01-19 10700 Peek Rd
  2401-05776 cattle 2024-01-16 10700 Peek Rd
  2401-05409 Donkey 2024-01-15 3500 Porter Rd
  2401-01778 cattle 2024-01-05 16923 Beaumont Hwy
  2401-01152 horse 2024-01-04 14000 s post oak
  2401-01380 pig 2024-01-04 7509 Springdale St
  2401-00926 donkey's 2024-01-03 1200 Ashbel Trail
  2401-00614 horn cows 2024-01-02 14000 Mason Rd
  2401-00630 horse 2024-01-02 19424 Cypress Church Rd
  2312-10330 donkey 2023-12-28 1200 Ashbel Trail